Every signal, scored
Each row was logged on the day the signal fired, with a horizon fixed in advance. When that horizon passed it was scored against the benchmark over the identical window, so index drift is removed before anything is claimed. Nothing is added after the fact and nothing is removed for looking bad.
8resolved
+0.16%mean excess
4/8beat the index
2still open
Resolved
| Signal | Ticker | Logged | Entry | Exit | Return | Benchmark | Excess |
|---|---|---|---|---|---|---|---|
| accumulation | AGCO | 2026-08-22 | 106.81 | 120.65 | +12.96% | +1.25% | +11.71% |
| accumulation | AMKR | 2026-08-22 | 50.26 | 54.59 | +8.62% | +1.25% | +7.36% |
| accumulation | MO | 2026-08-22 | 66.09 | 68.64 | +3.86% | +1.25% | +2.61% |
| accumulation | ALK | 2026-08-22 | 40.41 | 41.91 | +3.71% | +1.25% | +2.46% |
| accumulation | AAON | 2026-08-22 | 79.44 | 79.27 | -0.21% | +1.25% | -1.47% |
| accumulation | AEIS | 2026-08-22 | 285.83 | 273.43 | -4.34% | +1.25% | -5.59% |
| accumulation | ALGM | 2026-08-22 | 37.16 | 35.51 | -4.44% | +1.25% | -5.69% |
| accumulation | ADC | 2026-08-22 | 73.88 | 67.32 | -8.88% | +1.25% | -10.13% |
Still open
| Signal | Ticker | Logged | Entry | Horizon | Status |
|---|---|---|---|---|---|
| revdcf | AAPL | 2026-08-22 | 309.35 | 252d | open |
| revdcf | NVDA | 2026-08-22 | 214.72 | 252d | open |
What this does and does not show. A small sample cannot establish an edge. With a handful of observations the spread between best and worst is wider than the average, so the honest reading is NOT YET ESTABLISHED rather than IT WORKS. This page exists so that judgement can be made from the data instead of from a claim.
← Home